| |
| A | |
| AAPID | African American Parent Involvement Day |
| AASA | American Association of School Administrators |
| ABE | Adult Basic Education |
| ACT | American College Test |
| ADA | Americans with Disabilities Act |
| ADD | Attention-Deficit Disorder |
| ADHD | Attention-Deficit Hyperactivity Disorder |
| ADP | Adult Diploma Program |
| AFSCME | American Federation of State, County, and Municipal Employees |
| AGAPE | Adolescent Girls And Parenting Education |
| AHERA | Asbestos Hazard Emergency Response Act |
| AIP | Academic Improvement Plan |
| ALC | Area Learning Center |
| AOF | Academy of Finance |
| AP | Advanced Placement |
| APE | Adapted Physical Education |
| APQC | American Productivity and Quality Center |
| AR | Accelerated Reader |
| ASAP | Association of Supervisory and Administrative Personnel |
| ASCD | Association for Supervision and Curriculum Development |
| ASL | American Sign Language |
| ATSP | Alternative to Suspension Program |
| AYP | Adequate Yearly Progress |
| |
| B | |
| BBP | Blood borne Pathogens |
| BD | Behavior Disorders |
| BEST | Behaviorally Effective Skills Training |
| BESTT | Building Esteem and Success Today and Tomorrow |
| BICS | Basic Interpersonal Communication Skills |
| BOE | Board of Education |
| BOT | Board of Teaching |
| BST | Basic Skills Test |
| BTT | Boys Totem Town |
| |
| C | |
| CAD | Computer Aided Drafting |
| CADD | Computer Aided Drafting and Design |
| CAI | Computer-Assisted Instruction |
| CAREI | Center for Applied Research and Educational Improvement |
| CBFAC | Citizens Budget Finance Advisory Committee |
| CCC | Computer Curriculum Corporation |
| CE | Community Education |
| CENL | Communication Evaluation of Native Language |
| CET | Center for Employment and Training |
| CGCS | Council of the Great City Schools |
| CIF | Census Information Form |
| CIMP | Continuous Improvement and Monitoring Process |
| CKC | Core Knowledge Curriculum |
| CLEAR | Community Leisure Education and Recreation |
| CLRSPAC | Citizens Long Range Space Planning Advisory Committee |
| CLUES | Chicanos Latinos Unidos En Servicio |
| CMP | Connected Mathematics Project |
| COB | Committee of the Board |
| COBRA | Consolidated Omnibus Budget Reconciliation Act |
| CPR | Cardiac Pulmonary Resuscitation |
| CPTED | Crime Prevention Through Environmental Design |
| CSRD | Comprehensive School Reform Demonstration |
| CUE | Collaborative Urban Educator |
| |
| D | |
| D.A.R.E. | Drug Abuse Resistance Education |
| D/HH | Deaf/Hard of Hearing |
| DAPE | Developmental Adapted Physical Education |
| DCD | Developmental Cognitive Disability |
| DCFL | Minnesota Department of Children, Families and Learning (now known as Minnesota Department of Education) |
| DECA | Delta Epsilon Chi Association |
| DOB | Date of Birth |
| DOE | Department of Education |
| DPT | Diphtheria, Pertussis and Tetanus |
| |
| E | |
| E/BD | Emotional/Behavior Disorders |
| EA | Educational Assistant |
| ECFE | Early Childhood Family Education |
| ECS | Education Commission of the States |
| ECSE | Early Childhood Special Education |
| ECSU | Educational Cooperative Service Unit |
| EEOC | Equal Employment Opportunity Commission |
| EIR | Early Intervention Reading |
| ELC | English Learning Center |
| ELL | English Language Learners |
| EMID | East Metro Integration District |
| EPA | Environmental Protection Agency |
| ESEA | Elementary and Secondary Education Act |
| ESL | English as a Second Language |
| ETS | Educational Talent Search |
| |
| F | |
| Family TIES | Families Together In Educating Students |
| FAPE | Free Appropriate Public Education |
| FAQ | Frequently Asked Questions |
| FCI | Family and Community Involvement |
| FEP | Fluent English Proficient |
| FERPA | Family Educational Rights and Privacy Act |
| FICA | Federal Insurance Contributions Act |
| FIP | Full Inclusion Program |
| FLAG | Foreign Language Assistance Grant |
| FTE | Full-Time Equivalent |
| FTIP | Family Truancy Intervention Program |
| FY | Fiscal Year |
| |
| G | |
| GAAP | Generally Accepted Accounting Principles |
| GAP | Guadeloupe Alternative Programs |
| GED | General Educational Development |
| GLBT | Gay, Lesbian, Bisexual and Transgender |
| GT | Gifted and Talented |
| |
| H | |
| H.O.W. | Hands-On Work |
| HESO | Higher Education Services Offices |
| HI | Hearing Impaired |
| HIPPA | Health Insurance Portability & Accountability Act |
| HLQ | Home Language Questionnaire |
| HOSTS | Helping One Student to Succeed volunteer program |
| HR | Human Resources |
| HS | High School |
| http | Hyper Text Transfer Protocol |
| |
| I | |
| IA | Infectious Agents |
| IB | International Baccalaureate |
| IDEA | Individuals with Disabilities Education Act |
| IEP | Individualized Education Program |
| IPFI | Individual Protective Factors Index |
| ITP | Intensive Truancy Program |
| |
| J | |
| JCC | Jewish Community Center |
| JDC | Juvenile Detention Center |
| JROTC | Junior Reserve Officer Training Corps |
| |
| K | |
| K-12 | Kindergarten through Grade Twelve |
| KEEY | Kids, Education, the Environment and You |
| KLDM | Kindergarten Language Development Model |
| |
| L | |
| LA | Language Academy |
| LAS | Language Assessment Scale Test |
| LCD | Latino Consent Decree |
| LCTS | Local Collaborative Time Study |
| LD | Learning Disability |
LEAD (Project LEAD) | Leadership, Environment, Academics and Determination |
| LEAP | Limited English Achievement Program |
| LEEP | Library Equity and Excellence Program |
| LEP | Limited English Proficiency |
| LGBT | Lesbian, Gay, Bisexual and Transgender |
| LRI Grant | Local Reading Improvement Grant |
| |
| M | |
| MACALD | Minnesota Association for Children and Adults with Learning Disabilities |
| MACS | Minnesota Association of Charter Schools |
| MAESP | Minnesota Association of Elementary School Principals |
| MARSS | Minnesota Automated Reported Student System |
| MASA | Minnesota Association of School Administrators |
| MASE | Minnesota Administrators of Special Education |
| MASSP | Minnesota Association of Secondary School Principals |
| MAT7 | Metropolitan Achievement Test, Seventh Edition |
| MBT | Minnesota Board of Teaching |
| MCA | Minnesota Comprehensive Assessments |
| MCEA | Minnesota Community Education Association |
| MCTM | Minnesota Council of Teachers of Mathematics |
| MDA | Muscular Dystrophy Association |
| MDE | Minnesota Department of Education |
| MEA | Minnesota Education Association (now known as Education Minnesota) |
| MEP | Multicultural Excellence Program |
| MESPA | Minnesota Elementary School Principals Association |
| MFIP | Minnesota Family Investment Program |
| MFT | Minnesota Federation of Teachers (now known as Education Minnesota) |
| MinnSPRA | Minnesota School Public Relations Association |
| MLA | Metropolitan Learning Alliance |
| MMR | Measles, Mumps and Rubella |
| MnSCU | Minnesota State Colleges and Universities |
| MPCC | Minnesota Private College Council |
| MRC | Multicultural Resource Center |
| MSEA | Minnesota School Employees Association |
| |
| N | |
| NAAPID | National African American Parent Involvement Day |
| NAEP | National Assessment of Educational Progress |
| NAESP | National Association of Elementary School Principals |
| NAGC | National Association of Gifted Children |
| NASDC | New American Schools Development Corporation |
| NASSP | National Association of Secondary School Principals |
| NBPTS | National Board for Professional Teaching Standards |
| NCE | Normal Curve Equivalent |
| NCES | National Center for Education Statistics |
| NCLB | No Child Left Behind |
| NCPIE | National Coalition of Partners In Education |
| NCREL | North Central Region Educational Laboratory |
| NCS | National Computer Systems |
| NEA | National Education Association |
| NEAT | Network of Education Action Teams |
| NNAT | Naglieri Non-verbal Ability Test |
| NSPRA | National School Public Relations Association |
| NSSEA | National School Supply and Equipment Association |
| |
| O | |
| OBE | Outcome-Based Education |
| OCR | Office for Civil Rights |
| OJT | On-the-Job-Training |
| OPV | Oral Polio Vaccine |
| OSBI | Office of Site-Based Improvement |
| OSHA | Occupational Safety and Health Administration |
| OT | Occupational Therapy |
| |
| P | |
| P.R.E.P | Pride, Respect, Excellence, Peace |
| PACER | Parent Advocacy Coalition for Educational Rights |
| PAS | Programs for Achieving Success |
| PC | Personal Computer |
| PDD-NOS | Pervasive Developmental DisorderNot Otherwise Specified |
| PDP | Professional Development Plan |
| PE | Physical Education |
| PEA | Professional Employees Association |
| PEARS | Personal Effort And Responsibility |
| PECI | Program Evaluation and Continuous Improvement Plan |
| PELRA | Public Employment Labor Relations Act |
| PEP | Parent Education Professionals |
| PERA | Public Employees Retirement Association |
| PIF | Parent Information Fair |
| PSD | Program for Social Development |
| PSEO | Post-Secondary Education Options |
| PTA | Parent Teacher Association |
| PTO | Parent Teacher Organization |
| PTSA | Parents, Teachers, Students Association |
| PYP | Primary Years Program |
| |
| R | |
| REA | Reading Excellence Act |
| REA | Research, Evaluation and Assessment |
| RFP | Requisition For Payment |
| RIF | Reading is Fundamental |
| RSVP | Rpondez S'il Vous Plat |
| |
| S | |
| SART | Student Attendance Review Team |
| SASI | School Administrative Student Information |
| SAT | Scholastic Achievement Test |
| SAT10 | Stanford Achievement Test, 10th Edition |
| SBSDM | Site Based Shared Decision Making |
| SCIP | School Continuous Improvement Plan |
| SE | Special Education |
| SEAC | Special Education Advisory Committee |
| SEED | Supportive Experiential Education |
| SEH | Short, Elliot and Hendrickson (business partners) |
| SEM | School-wide Enrichment Model |
| SES | Socio-Economic Status |
| SFA | Success For All |
| SIS | Student Information Systems |
| SLC | Small Learning Communities |
| SNK-1 | Special Needs Kindergarten-First Grade |
| SOAR | Student Opportunity for Academic Renewal |
| SPFT | Saint Paul Federation of Teachers |
| SPPA | Saint Paul Principals Association |
| SPPS | Saint Paul Public Schools |
| SPSO | Saint Paul Supervisors Organization |
| SSN | Social Security Number |
| STAR | Staff Automated Reporting |
| STAR Grant | Sales Tax Revitalization Grant |
| STELLAR | Saint Paul English Language Learners Academic Reform |
| STEM | Success through Exploring Mathematics |
| STEP | Science Training Encouragement Program (3M Program) |
| STEPS | Specialized Transition and Employment Planning Services |
| STW | School To Work |
| SUMIT Program | Skills Uniquely Marketable In Technology Program |
| SWAT Team | Students With an Aptitude for Tutoring Team |
| |
| T | |
| TA | Teaching Assistant |
| TANF | Temporary Assistance for Needy Families |
| Td | Tetanus diphtheria |
| TDD | Telecommunications Devices for the Deaf |
| TEAE | Tests of Emerging Academic English |
| TESOL | Teaching English to speakers of Other Languages |
| TIES | Technology and Information Educational Services |
| TIP | Truancy Intervention Program |
| TOPS | Training Opportunity for Practicing Secondary Specialists |
| TPT | Twin Cities Public Television |
| TQM | Total Quality Management |
| TRA | Teacher Retirement Association |
| TTD/TTY | Teletypewritng Device/ Teletypewriter |
| TTI | Transition To Independence |
| |
| U | |
| UEC | Urban Education Collaborative |
| UFARS | Uniform Financial Accounting and Reporting System |
| USDA | United States Department of Agriculture |
| UTEP | Urban Teacher Education Partnership |
| |
| W | |
| WFRC | Working Family Resource Center |
| WIC | Program for Women, Infants and Children |
| www | World Wide Web |
| |
| Y | |
| YTEP | Youth Training and Employment Program |