(To view the information in it's entirety, click here)
AGAPE MDE Demographics
Lois Vosika-Weir, Administrator
1037 University Ave W., Saint Paul, MN 55104
(651) 228-7746 | Get Directions
AGAPE | Adolescent Girls and Parenting Education
Lois Vosika-Weir, Administrator | 1037 University Ave W., Saint Paul, MN 55104 | (651) 228-7746 | Get Directions
(651) 228-7746 | Get Directions
Principal/School Name | 360 Colborne Street, Saint Paul, MN, 55102 | 651-767-8100 | Get Directions
Principal/School Name | 360 Colborne Street, Saint Paul, MN, 55102
651-767-8100 | Get Directions
AGAPE MDE Demographics
Race/Ethnicity | Count | Percent |
---|---|---|
Hispanic or Latino | 16 | 23.9% |
American Indian or Alaska Native | 2 | 3.0% |
Asian | 17 | 25.4% |
Black or African-American | 28 | 41.8% |
Native Hawaiian or other Pacific Islander | 0 | 0.0% |
White | 2 | 3.0% |
Two or more races | 2 | 3.0% |
All students | 67 | 100.0% |
Note: The statewide goal for 2020 is that 90% of students graduate within four years with no student group below 85%.
Licensed Teacher Ratio | 10 |
October 1 Student Count | 77 |
Total Licensed Teacher FTE Count | 8 |
Licensed Teacher and Support Staff Ratio | 10 |
October 1 Student Count | 77 |
Total Licensed Teacher And Support Staff FTE Count | 8.03 |
Total Licensed Staff Ratio | 8 |
October 1 Student Count | 77 |
Total Licensed Staff Count | 9.56 |
© Copyright Saint Paul Public Schools. All Rights Reserved.
Saint Paul Public Schools, District 625 | 360 Colborne Street, Saint Paul, MN, 55102
651-767-8100 | communications@spps.org
Español | Hmoob | Soomaali | Karen | NON-DISCRIMINATION NOTICE | ADA COMPLIANCE